PRODUCTS
Smart Lock
Products
Our Products
Below is a full listing of all the Smart Lock, Smart Patch, Installation accessories and supplies.
SMART LOCKS
PIPE DIA | RANGE | BODY THICKNESS | LENGTH | SUPPLIED DIAMETER |
---|---|---|---|---|
DN100 | 90-100 | 0.5 | 400 | 75 |
DN150 | 140-160 | 0.5 | 400 | 110 |
DN225 | 215-235 | 0.9 | 400 | 180 |
DN300 | 290-310 | 0.9 | 400 | 260 |
DN375 | 365-385 | 0.9 | 400 | 330 |
DN450 | 440-460 | 1.2 | 400 | 410 |
DN525 | 515-535 | 1.2 | 400 | 480 |
DN575 | 565-858 | 1.2 | 400 | 520 |
DN600 | 590-610 | 1.6 | 400 | 540 |
DN675 | 665-685 | 1.6 | 400 | 610 |
DN750 | 740-760 | 1.6 | 400 | 710 |
DN825 | 815-835 | 1.6 | 400 | 785 |
DN900 | 890-910 | 1.6 | 400 | 860 |
LARGE BORE 2 PIECE SMART LOCKS – CONFINED SPACE ENTRY REQUIRED.
SUITED TO PIPE DIA | RANGE |
---|---|
DN1000-2000 | 1000-2000 |
Large Bore Smart Locks sleeves are a mechanical, 2 piece kit for extra large drainage pipelines. Available on request. |
SMART LOCK PACKERS
SUITED TO PIPE DIA | RANGE |
---|---|
DN100 | 90-100 |
DN150 | 140-160 |
DN225 | 215-235 |
DN300 | 290-310 |
DN375 | 365-385 |
DN450 - 600 | 440-610 |
DN600 - 750 | 600-760 |
DN750 - 900 | 740-910 |
SMART PATCHES
PIPE DIAMETER | DESCRIPTION |
---|---|
DN100-DN1000 | Smart Patch is available in kits or supplied in bulk. Suitable for DN100 through to DN1000. Resin is available in bulk, or decanted to your needs. |
Upload Image...
FIBERGLASS AND RESIN
ITEM | DESCRIPTION |
---|---|
Bulk Silicate Resin Kits (Parts A and B) | 40.5kg Kits |
Bulk Fiberglass 1400gsm | Widths 0.55m, 0.80m 1.25m, 2.5m |
Upload Image...
ACCESSORIES
AIR TROLLEY |
AIR CONTROL BOX |
80M AIR HOSE REEL |
NON STRETCH PACKER ROPE |
PULL IN WEBBING |
CCTV CODING SERVICE |
OPERATOR INSTALLATION TOOL AND SPECIALIST EQUIPMENT |

When you need a solution to work, lock in Smart Lock.
Find out more

WHAT SITUATIONS SUIT SMARTLOCK?

WHEN DO I USE A SMART PATCH?
